App facts
ClearSpeed GPS at a glance
A single reference for reviewers, journalists, and anyone comparing apps. Store details were checked against Apple’s U.S. listing on September 25, 2026; feature details come from the shipping app.
| Name | ClearSpeed GPS Speedometer (also “ClearSpeed GPS”) |
|---|---|
| Developer | David Balderston, independent iOS developer (seller on the App Store) |
| Price (U.S.) | $3.99 one-time purchase; no in-app purchases, subscription, or ads |
| App Store | apps.apple.com … id6781409151 |
| Category | Navigation (primary), Utilities (secondary); rated 4+ |
| Current version | 1.0.6, released September 7, 2026 |
| First released | June 25, 2026 |
| Devices | iPhone and iPad; iOS/iPadOS 17.0 or later. iPad needs GPS (Wi-Fi + Cellular models). |
| Download size | About 3.3 MB |
| Languages | Interface localized into more than 40 languages |
| Speed units | MPH, KM/H, knots (KT); trip distance in mi, km, or nm |
| Trip stats | Distance, elapsed time, average speed, max speed; start, pause, resume, end |
| Trip history | On-device summaries (date, times, duration, distance, average, max); no routes; clearable |
| Display modes | System/day/night appearance, HUD with mirror, portrait and landscape |
| GPS handling | Status pill with reported accuracy; shows Weak GPS instead of a speed when accuracy is worse than ~30 m or data is stale; balanced smoothing |
| Power | Battery Saver (lower GPS precision, dimmed non-essential UI); keep-screen-awake (on by default) |
| Background use | None. Measures only while open on screen; no background location |
| Network | Not required to show speed; the app makes no network requests for speed |
| Privacy label | Data Not Collected; no account, ads, analytics SDKs, or tracking; location never uploaded |
| Not included | Maps, directions, posted speed limits, alerts, CarPlay, Apple Watch, widgets, OBD-II, export, cloud sync |
| Support | @davidbalderston on X · support page |
Summary
ClearSpeed GPS Speedometer is a paid-once GPS speedometer for iPhone and iPad by independent developer David Balderston. It shows a large live speed readout in MPH, KM/H, or knots with GPS accuracy status, records trip distance, time, average, and max speed, saves private trip summaries on the device, and offers day, night, and mirrored HUD displays plus Battery Saver. It has no ads, subscription, in-app purchases, account, or tracking. It is an informational speed display, not a navigation app, speed-limit service, or certified instrument.
Machine-readable versions
Images
Screenshots on this site come from the shipping app. The app icon (512 px) and screenshots may be used when writing about ClearSpeed GPS.